DUBLINBET
| Statut | blocked — sous ordre de blocage administratif |
| URLs bloquées | 56 |
| Domaines connus | 29 (dont 28 miroirs) |
| Domaines répondant encore | 6 |
| Première décision | 2022-11-03 |
| Segment | Casino / machines à sous |
| Groupe | non rattachee |
| Plateforme iGaming | non identifiee |
| Licence revendiquée | Anjouan (Comores) — ALSI, Curaçao (mention non qualifiée), Malte — MGA |
| Score de ciblage FR | 70/100 |
Moyens de paiement annoncés
Apple Pay, Bitcoin (BTC), American Express, Mastercard, Visa, Ethereum (ETH), Google Pay, Jeton, Litecoin (LTC), MiFinity, NETELLER, Virement SEPA, Skrill
Rappel de prudence : un moyen de paiement affiche sur une page publique n’est pas une preuve qu’il est effectivement operationnel. Voir les niveaux de confiance.
Domaines
| Domaine | Role | Bloque le | HTTP | Verdict | Hebergement (AS) | FR |
|---|---|---|---|---|---|---|
dublinbet.club | principal | 2023-04-26 | 200 | repond | NAMECHEAP-NET - Namecheap, Inc., US | 0 |
dbtrig.com | miroir | 2025-09-23 | 403 | refus WAF | CLOUDFLARESPECTRUM - Cloudflare London, LLC, US | 0 |
dublin-bet.fr | miroir | 2025-09-23 | 200 | repond | PLANETHOSTER-8 - PlanetHoster, CA | 55 |
dublinbet-casino-fr.live | miroir | 2024-03-29 | 200 | repond | CLOUDFLARENET - Cloudflare, Inc., US | 70 |
dublinbet-casino.com | miroir | 2023-01-04 | 200 | repond | NAMECHEAP-NET - Namecheap, Inc., US | 0 |
dublinbet-casino.info | miroir | 2023-06-29 | 200 | repond | CLOUDFLARENET - Cloudflare, Inc., US | 0 |
dublinbet-fr.com | miroir | 2022-11-03 | 403 | refus WAF | CLOUDFLARENET - Cloudflare, Inc., US | 0 |
dublinbet1.com | miroir | 2022-11-03 | 403 | refus WAF | CLOUDFLARESPECTRUM - Cloudflare London, LLC, US | 0 |
dublinbet123.com | miroir | 2023-08-24 | - | sans reponse | - | 0 |
dublinbet2.com | miroir | 2023-08-24 | 200 | repond | CLOUDFLARENET - Cloudflare, Inc., US | 5 |
dublinbet2020.com | miroir | 2022-11-03 | - | sans reponse | - | 0 |
dublinbet2022.com | miroir | 2023-04-26 | - | sans reponse | - | 0 |
dublinbet4.fr | miroir | 2023-12-20 | - | sans reponse | TEAMINTERNET-CA-AS - Team Internet AG, DE | 0 |
dublinbetbonanza.com | miroir | 2023-12-20 | 403 | refus WAF | CLOUDFLARESPECTRUM - Cloudflare London, LLC, US | 0 |
dublinbetcasino.net | miroir | 2022-11-03 | - | sans reponse | SCALAXY-AS - Scalaxy B.V., LV | 0 |
dublinbetcasino5.fr | miroir | 2023-01-26 | - | sans reponse | TEAMINTERNET-CA-AS - Team Internet AG, DE | 0 |
dublinbetdealer.com | miroir | 2024-03-04 | 403 | refus WAF | CLOUDFLARESPECTRUM - Cloudflare London, LLC, US | 0 |
dublinbetdealing.com | miroir | 2025-02-03 | 403 | refus WAF | CLOUDFLARESPECTRUM - Cloudflare London, LLC, US | 0 |
dublinbetenvivo.com | miroir | 2022-11-03 | - | sans reponse | - | 0 |
dublinbetjackpots.com | miroir | 2024-03-29 | 403 | refus WAF | CLOUDFLARESPECTRUM - Cloudflare London, LLC, US | 0 |
dublinbetmore.com | miroir | 2023-01-26 | - | sans reponse | - | 0 |
dublinbetplay.com | miroir | 2023-06-29 | - | sans reponse | - | 0 |
dublinbetplus.com | miroir | 2023-04-26 | - | sans reponse | - | 0 |
dublinbets.com | miroir | 2025-11-12 | 403 | refus WAF | FASTMAILPTYLTD-AS-AP - Fastmail Pty Ltd, AU | 0 |
dublinbetsuperpoints.com | miroir | 2025-09-23 | 403 | refus WAF | CLOUDFLARESPECTRUM - Cloudflare London, LLC, US | 0 |
dublinbett.com | miroir | 2025-11-12 | 403 | refus WAF | FASTMAILPTYLTD-AS-AP - Fastmail Pty Ltd, AU | 0 |
dublinbetvips.com | miroir | 2025-11-12 | 403 | refus WAF | CLOUDFLARESPECTRUM - Cloudflare London, LLC, US | 0 |
dulinbet.com | miroir | 2025-09-23 | 403 | refus WAF | FASTMAILPTYLTD-AS-AP - Fastmail Pty Ltd, AU | 0 |
play-dublin.com | miroir | 2025-02-03 | 403 | refus WAF | CLOUDFLARESPECTRUM - Cloudflare London, LLC, US | 0 |
Retour à l’offre illégale.