MEGADICE
| Statut | blocked — sous ordre de blocage administratif |
| URLs bloquées | 16 |
| Domaines connus | 8 (dont 7 miroirs) |
| Domaines répondant encore | 0 |
| Première décision | 2026-02-19 |
| Segment | Offre mixte |
| Groupe | non rattachee |
| Plateforme iGaming | non identifiee |
| Licence revendiquée | aucune mention relevee |
| Score de ciblage FR | 0/100 |
Moyens de paiement annoncés
Bitcoin (BTC), BNB, Mastercard, Visa, Dogecoin (DOGE), Ethereum (ETH), Jeton, Litecoin (LTC), Solana (SOL), Tron (TRX), USD Coin (USDC), Tether (USDT)
Rappel de prudence : un moyen de paiement affiche sur une page publique n’est pas une preuve qu’il est effectivement operationnel. Voir les niveaux de confiance.
Domaines
| Domaine | Role | Bloque le | HTTP | Verdict | Hebergement (AS) | FR |
|---|---|---|---|---|---|---|
megadice.com | principal | 2026-02-19 | 403 | refus WAF | CLOUDFLARENET - Cloudflare, Inc., US | 0 |
mdicex.com | miroir | 2026-04-21 | 403 | refus WAF | CLOUDFLARENET - Cloudflare, Inc., US | 0 |
mega-dice.com | miroir | 2026-02-19 | 403 | refus WAF | CLOUDFLARESPECTRUM - Cloudflare London, LLC, US | 0 |
mega-dice43.com | miroir | 2026-02-19 | 403 | refus WAF | CLOUDFLARENET - Cloudflare, Inc., US | 0 |
megadice.cc | miroir | 2026-05-26 | 403 | refus WAF | CLOUDFLARENET - Cloudflare, Inc., US | 0 |
megadice.net | miroir | 2026-02-19 | 403 | refus WAF | CLOUDFLARENET - Cloudflare, Inc., US | 0 |
megadice.top | miroir | 2026-02-19 | 403 | refus WAF | CLOUDFLARENET - Cloudflare, Inc., US | 0 |
megadice33.com | miroir | 2026-03-26 | 403 | refus WAF | CLOUDFLARENET - Cloudflare, Inc., US | 0 |
Retour à l’offre illégale.