FDJ
| Statut | blocked — sous ordre de blocage administratif |
| URLs bloquées | 45 |
| Domaines connus | 42 (dont 41 miroirs) |
| Domaines répondant encore | 11 |
| Première décision | 2025-05-21 |
| Segment | Casino / machines à sous |
| Groupe | non rattachee |
| Plateforme iGaming | non identifiee |
| Licence revendiquée | aucune mention relevee |
| Score de ciblage FR | 55/100 |
Moyens de paiement annoncés
Rappel de prudence : un moyen de paiement affiche sur une page publique n’est pas une preuve qu’il est effectivement operationnel. Voir les niveaux de confiance.
Domaines
| Domaine | Role | Bloque le | HTTP | Verdict | Hebergement (AS) | FR |
|---|---|---|---|---|---|---|
soltra-glaremood.rest | principal | 2025-05-21 | - | sans reponse | - | 0 |
astro-muse.today | miroir | 2025-09-11 | - | sans reponse | - | 0 |
bearatlasdusk.pro | miroir | 2025-08-25 | - | sans reponse | - | 0 |
bluffmaster.quest | miroir | 2025-07-23 | - | sans reponse | - | 0 |
bonloisir.com | miroir | 2026-01-26 | 404 | erreur | CLOUDFLARENET - Cloudflare, Inc., US | 0 |
bonusactioncoin.com | miroir | 2026-04-13 | 200 | repond | CLOUDFLARENET - Cloudflare, Inc., US | 5 |
breeze-spark.world | miroir | 2025-09-11 | - | sans reponse | - | 0 |
champion-spin-reward.xyz | miroir | 2025-12-22 | 403 | refus WAF | CLOUDFLARENET - Cloudflare, Inc., US | 0 |
experienceslots.com | miroir | 2025-12-22 | 200 | repond | CLOUDFLARENET - Cloudflare, Inc., US | 5 |
fdj-cas.golden-treasure-slots.com | miroir | 2025-12-22 | 200 | repond | CLOUDFLARENET - Cloudflare, Inc., US | 55 |
fdj-casino.play-fr.online | miroir | 2026-04-31 | 200 | repond | CLOUDFLARENET - Cloudflare, Inc., US | 0 |
fdj-fr.play-market-apps.com | miroir | 2025-10-09 | - | sans reponse | - | 0 |
fdj.casino-life.online | miroir | 2025-12-22 | - | sans reponse | - | 0 |
fdj.casino.org | miroir | 2025-12-22 | - | sans reponse | IOMART-AS - IOMART CLOUD SERVICES LIMITED, GB | 0 |
fdj.play-apps-store-vip.com | miroir | 2026-04-31 | 200 | repond | NAMECHEAP-NET - Namecheap, Inc., US | 0 |
gamblespot.quest | miroir | 2025-07-23 | - | sans reponse | - | 0 |
glowmote.life | miroir | 2025-10-09 | - | sans reponse | - | 0 |
gold-betindex.click | miroir | 2026-04-21 | 403 | refus WAF | CLOUDFLARENET - Cloudflare, Inc., US | 0 |
gold-cashforge.click | miroir | 2026-04-21 | 403 | refus WAF | CLOUDFLARENET - Cloudflare, Inc., US | 0 |
gold-cashstation.click | miroir | 2026-04-21 | 403 | refus WAF | CLOUDFLARENET - Cloudflare, Inc., US | 0 |
gold-vaultpoint.click | miroir | 2026-04-21 | 403 | refus WAF | CLOUDFLARENET - Cloudflare, Inc., US | 0 |
grateilliko.icu | miroir | 2025-12-22 | 200 | repond | AKAMAI-LINODE-AP - Akamai Connected Cloud, SG | 0 |
host-blast-orbit.xyz | miroir | 2026-01-26 | - | sans reponse | - | 0 |
illiko.top-game.live | miroir | 2025-10-09 | - | sans reponse | - | 0 |
jacknavigator.click | miroir | 2026-04-21 | - | sans reponse | - | 0 |
jinadagames.top | miroir | 2026-04-21 | 200 | repond | TRELLIAN-AS-AP - Trellian Pty. Limited, AU | 0 |
king-slotprofit.click | miroir | 2026-04-21 | 200 | repond | CLOUDFLARENET - Cloudflare, Inc., US | 20 |
ltzfit.sbs | miroir | 2025-07-22 | 200 | repond | TRELLIAN-AS-AP - Trellian Pty. Limited, AU | 0 |
lunar-strike-galaxy.xyz | miroir | 2025-12-22 | 403 | refus WAF | CLOUDFLARENET - Cloudflare, Inc., US | 0 |
mafiafr.icu | miroir | 2025-12-22 | - | sans reponse | - | 0 |
miragestellar.art | miroir | 2025-07-22 | - | sans reponse | - | 0 |
parionssporte.fr | miroir | 2025-12-16 | - | sans reponse | - | 0 |
play-club-zone.click | miroir | 2025-12-22 | 403 | refus WAF | CLOUDFLARENET - Cloudflare, Inc., US | 0 |
play-diamond-castle.click | miroir | 2025-12-22 | 403 | refus WAF | CLOUDFLARENET - Cloudflare, Inc., US | 0 |
play-dream-palace.click | miroir | 2025-12-22 | 403 | refus WAF | CLOUDFLARENET - Cloudflare, Inc., US | 0 |
play-slots-arena.click | miroir | 2025-12-22 | 403 | refus WAF | CLOUDFLARENET - Cloudflare, Inc., US | 0 |
play-spin-land.click | miroir | 2025-12-22 | 403 | refus WAF | CLOUDFLARENET - Cloudflare, Inc., US | 0 |
sasserides.xyz | miroir | 2026-04-31 | 200 | repond | CLOUDFLARENET - Cloudflare, Inc., US | 50 |
stella-tide.rocks | miroir | 2025-09-11 | - | sans reponse | - | 0 |
stellatide.business | miroir | 2025-07-22 | - | sans reponse | - | 0 |
stellatype.rocks | miroir | 2025-07-22 | - | sans reponse | - | 0 |
vorpalixentus.com | miroir | 2025-12-22 | 200 | repond | CLOUDFLARENET - Cloudflare, Inc., US | 0 |
Retour à l’offre illégale.