COINS GAME
| Statut | blocked — sous ordre de blocage administratif |
| URLs bloquées | 7 |
| Domaines connus | 5 (dont 4 miroirs) |
| Domaines répondant encore | 1 |
| Première décision | 2026-01-16 |
| Segment | Offre mixte |
| Groupe | non rattachee |
| Plateforme iGaming | onlyplay |
| Licence revendiquée | Anjouan (Comores) — ALSI, Curaçao - Antillephone / validator e-gaming, Curaçao (mention non qualifiée) |
| Score de ciblage FR | 5/100 |
Moyens de paiement annoncés
Bitcoin (BTC), Mastercard, Visa, Ethereum (ETH), Litecoin (LTC), NETELLER, PayPal, Revolut, XRP, Virement SEPA, Skrill, Solana (SOL), Tether (USDT)
Rappel de prudence : un moyen de paiement affiche sur une page publique n’est pas une preuve qu’il est effectivement operationnel. Voir les niveaux de confiance.
Domaines
| Domaine | Role | Bloque le | HTTP | Verdict | Hebergement (AS) | FR |
|---|---|---|---|---|---|---|
coinsgame.cc | principal | 2026-01-16 | 403 | refus WAF | CLOUDFLARENET - Cloudflare, Inc., US | 0 |
coins.game | miroir | 2026-01-16 | 403 | refus WAF | CLOUDFLARENET - Cloudflare, Inc., US | 0 |
coinsgame.co.uk | miroir | 2026-01-16 | 200 | repond | CLOUDFLARENET - Cloudflare, Inc., US | 5 |
coinsgame1.cc | miroir | 2026-01-16 | 403 | refus WAF | CLOUDFLARENET - Cloudflare, Inc., US | 0 |
coinsgamebest.xyz | miroir | 2026-01-16 | 503 | refus WAF | CLOUDFLARENET - Cloudflare, Inc., US | 0 |
Retour à l’offre illégale.